Sizing Chart for "Hawaiian Style" Button Downs Only.
All measurements in inches.... + or - 1/4 inch
Measuring point | S | M | L | XL | XXL | XXXL |
1/2 chest width | 22 3/4 | 24 | 25 | 26 1/2 | 27 1/2 | 28 3/4 |
front length | 28 1/4 | 29 1/2 | 30 3/4 | 31 1/2 | 33 | 34 |
across shoulder | 20 1/2 | 21 1/4 | 22 | 23 | 23 3/4 | 24 3/8 |
sleeve length | 10 1/4 | 10 1/2 | 11 | 11 1/2 | 11 3/4 | 12 1/4 |
1/2 sleeve opening | 8 1/4 | 8 5/8 | 9 | 9 3/8 | 10 | 10 1/4 |
armhole (straight) | 10 1/4 | 10 1/2 | 11 | 11 1/2 | 11 3/4 | 12 1/4 |
neck width | 7 | 7 1/2 | 7 7/8 | 8 3/8 | 8 5/8 | 9 |
front neck drop | 2 3/4 | 2 3/4 | 3 1/8 | 3 1/8 | 3 1/2 | 3 1/2 |
hem width | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
sleeve hem width | 1 | 1 | 1 | 1 | 1 | 1 |
Care:
Wash Cold, Tumble Dry Low, Iron Cool. Do Not Dry Clean
All T-Shirts are Cotton. Choose the size you would normally buy off the store shelf.